Good job Falcons!
CLASS 4A | |||
Rank, school | Record | Pts. | Prev. |
1. Denton Ryan (6) | 4-0 | 120 | 1 |
2. Highland Park | 3-0 | 113 | 2 |
3. Mesquite Poteet | 4-0 | 107 | 3 |
4. Corsicana | 4-0 | 102 | 4 |
5. Frisco Centennial | 3-0 | 96 | 5 |
6. Rockwall-Heath | 3-0 | 88 | 6 |
7. Wylie | 2-1 | 83 | 8 |
8. Frisco Liberty | 3-0 | 78 | 9 |
9. Lancaster | 3-1 | 67 | 7 |
10. Birdville | 3-0 | 65 | 11 |
11. Kimball | 3-0 | 54 | 12 |
12. Frisco Wakeland | 2-1 | 51 | 13 |
13. Richardson Pearce | 2-1 | 48 | 14 |
14. Everman | 1-1 | 42 | 10 |
15. Lake Dallas | 3-1 | 39 | 17 |
16. Mansfield Summit | 2-1 | 33 | 16 |
17. South Oak Cliff | 3-0 | 30 | 15 |
18. Fort Worth Arlington Heights | 3-0 | 18 | 18 |
19. Frisco | 2-1 | 12 | 20 |
20. Waxahachie | 2-1 | 7 | NR |
DROPPED OUT: No. 19 Red Oak |