4A Division 2 Area Champions
2011 Video Highlights
Photos in videos are by Charla’s Photography
2011 Golf TournamentAugust 2011 | FALCONSÂ vs. Wichita Falls Rider RaidersSeptember 30, 2011 |
Lake Dallas HighsteppersSeptember 30, 2011 | Falcons vs. Denton Ryan RaidersSeptember 23, 2011 |
Falcons vs. Sherman BearcatsSeptember 16, 2011 | Falcons vs. Arlington Sam Houston TexansSeptember 9, 2011 |
Falcons vs. Red Oak HawksSeptember 2, 2011 | Falcons vs. Richardson JJ Pearce MustangsAugust 26, 2011 |
4-4A District Superlative Awards
District Most Valuable Player – Dalyn Williams
District Newcomer of the Year – Graysen Schantz
First Team | Second Team Offense |
Ferrando Joseph – WR | Tre Dickerson – WR |
Tyler Vance – WR | William Medlicott – OL |
Joe Williamson – OL | |
First Team | Second Team Defense |
Daltyn Marchuk – LB | Colton Lively – DL |
Roman Mitchell – Safety | Daveon Parrish – Safety |
First Team | Honorable |
Brandon Womack – Kicker | Dontonio Jordan – RB |
Michael Jurcak – WR | |
John Laubacher – OL | |
Brandon Charles – OL | |
Luke Medlicott – DL | |
Jacob Jones – LB |
National Signing Day
Back row (left to right): Brandon Womack (William Jewell College), Dalyn Williams (Dartmouth College), Brandon Charles (Texas Southern University)
Front row (left to right): Ferrando Joseph (University of Louisiana-Monroe), Dontonio Jordan (Stanford University), Zee Clark (Lon Morris College), Daveon Parrish (Midwestern State University)
Individual Accolades
Zero Week Players of the Week
Dalyn Williams is a DMN Offensive Player of the Week!
Week One Players of the Week
Dalyn Williams in a DMN Offensive Player of the Week, Again!
Week Two Players of the Week
Week Three Players of the Week
Dalyn Williams is a Dallas Morning News Player of the Week!
Week Four Players of the Week
Week Five Players of the Week
Week Six Players of the Week
Week Seven Players of the Week
Week Eight Players of the Week
Roman Mitchell is the DMN Defensive Player of the Week!
Roman Mitchell is nominated for Sports Day Hero of the Week!
Week Nine Players of the Week
Dalyn is a Dallas Morning News Offensive Player of the Week!
Players of the Week vs Canyon
Dalyn is nominated for Sports Day Hero of the Week!
Area Round Players of the Week
Falcons in the News
ESPN Dallas: Lake Dallas Offense Back to Form
DRC: Falcons’ Williams out to prove his talents
ESPN Dallas: Lake Dallas QB getting results but not attention
ESPN Dallas: Lake Dallas QB Williams blossoming into passer
DMN: Dalyn Williams the latest to contribute to Lake Dallas’ underrated QB tradition
Season Statistics
Offensive
Passing
# | Athlete Name | Comp | Att | Comp % | Yds | Y/G | TD | Int | Long | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 259 | 396 | .654 | 4022 | 309.4 | 39 | 8 | 71 | 123 | |
10 | D. Williams | 251 | 388 | .647 | 3952 | 304.0 | 37 | 8 | 71 | 122 |
12 | M. Dominy | 7 | 7 | 1.000 | 52 | 7.4 | 1 | 0 | 13 | 156 |
3 | T. Dickerson | 1 | 1 | 1.000 | 18 | 1.4 | 1 | 0 | 18 | 177 |
Rushing
# | Athlete Name | Car | Yds | Avg | Y/G | Long | TD |
---|---|---|---|---|---|---|---|
Season Totals | 417 | 1981 | 4.75 | 152.4 | 61 | 32 | |
1 | M. Jurcak | 1 | 7 | 7.00 | .6 | 7 | |
10 | D. Williams | 177 | 823 | 4.65 | 63.3 | 61 | 11 |
12 | M. Dominy | 15 | 72 | 4.80 | 10.3 | 22 | 1 |
13 | J. Chambers | 1 | 2 | 2.00 | .3 | 2 | |
21 | D. Kelley | 2 | 3 | 1.50 | .3 | 3 | |
22 | R. Coleman | 16 | 130 | 8.13 | 14.4 | 29 | |
23 | D. Jordan | 96 | 556 | 5.79 | 42.8 | 49 | 12 |
25 | T. Green | 19 | 77 | 4.05 | 15.4 | 19 | |
27 | C. Oakes | 3 | -14 | -4.67 | -2.3 | 1 | |
3 | T. Dickerson | 66 | 363 | 5.50 | 27.9 | 39 | 6 |
4 | F. Joseph | 5 | 30 | 6.00 | 2.3 | 16 | |
5 | D. Basher | 6 | 3 | .50 | .3 | 4 | |
52 | C. Lively | 3 | 3 | 1.00 | .3 | 1 | 2 |
8 | J. Jackson | 2 | -8 | -4.00 | -1.1 | 0 | |
9 | W. Tollett | 1 | 7 | 7.00 | 3.5 | 7 | |
99 | B. SNAP | 4 | -73 | -18.25 | -24.3 | -12 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Y/G | Long | TD |
---|---|---|---|---|---|---|---|
Season Totals | 259 | 4022 | 15.53 | 309.4 | 71 | 39 | |
1 | M. Jurcak | 30 | 525 | 17.50 | 43.8 | 61 | 3 |
11 | T. Vance | 55 | 856 | 15.56 | 65.8 | 65 | 11 |
12 | M. Dominy | 15 | 249 | 16.60 | 35.6 | 42 | |
2 | D. Parrish | 1 | 4 | 4.00 | .3 | 4 | |
23 | D. Jordan | 45 | 593 | 13.18 | 45.6 | 43 | 6 |
25 | T. Green | 1 | 13 | 13.00 | 2.6 | 13 | |
27 | C. Oakes | 2 | 8 | 4.00 | 1.3 | 6 | |
3 | T. Dickerson | 40 | 646 | 16.15 | 49.7 | 62 | 7 |
4 | F. Joseph | 67 | 1097 | 16.37 | 84.4 | 71 | 11 |
80 | T. Hull | 1 | 12 | 12.00 | 6.0 | 12 | 1 |
81 | B. Williams | 2 | 19 | 9.50 | 4.8 | 13 |
Offensive Line
# | Athlete Name | Pnk Blk |
---|---|---|
Season Totals | 5 | |
54 | W. Medlicott | 1 |
75 | J. Laubacher | 2 |
76 | B. Charles | 2 |
Offensive Fumbles
# | Athlete Name | Fum | Lost |
---|---|---|---|
Season Totals | 18 | 8 | |
1 | M. Jurcak | 1 | 1 |
10 | D. Williams | 9 | 3 |
23 | D. Jordan | 2 | 0 |
3 | T. Dickerson | 4 | 3 |
4 | F. Joseph | 1 | 0 |
8 | J. Jackson | 1 | 1 |
Defensive
Tackles
# | Athlete Name | Tckl | Asst | Tot Tckls | T/G |
---|---|---|---|---|---|
Season Totals | 632 | 385 | 1017 | 78.2 | |
1 | M. Jurcak | 5 | 2 | 7 | .6 |
11 | T. Vance | 1 | 1 | 2 | .2 |
13 | J. Chambers | 6 | 4 | 10 | 1.7 |
16 | B. Womack | 1 | 1 | .1 | |
19 | C. Walker | 1 | 1 | 1.0 | |
2 | D. Parrish | 51 | 16 | 67 | 5.6 |
20 | B. Graham | 1 | 2 | 3 | 1.0 |
21 | D. Kelley | 30 | 16 | 46 | 3.8 |
22 | R. Coleman | 49 | 25 | 74 | 8.2 |
24 | C. Gowans | 15 | 5 | 20 | 1.8 |
27 | C. Oakes | 2 | 1 | 3 | .5 |
28 | H. Ortez | 5 | 6 | 11 | 2.2 |
3 | T. Dickerson | 3 | 3 | 6 | .5 |
32 | J. Parsons | 20 | 23 | 43 | 6.1 |
33 | J. Colwick | 7 | 1 | 8 | 1.6 |
35 | G. Schantz | 51 | 32 | 83 | 6.4 |
36 | J. Jones | 45 | 32 | 77 | 5.9 |
37 | G. Sanchez | 2 | 1 | 3 | .8 |
4 | F. Joseph | 14 | 4 | 18 | 1.4 |
40 | D. Marchuk | 83 | 54 | 137 | 10.5 |
43 | G. Sanchez | 7 | 4 | 11 | 2.2 |
44 | T. Williams | 19 | 22 | 41 | 3.4 |
48 | Z. Clark | 17 | 17 | 34 | 2.8 |
5 | D. Basher | 22 | 7 | 29 | 3.2 |
52 | C. Lively | 34 | 23 | 57 | 4.8 |
54 | W. Medlicott | 9 | 5 | 14 | 2.8 |
55 | L. Medlicott | 36 | 33 | 69 | 5.8 |
58 | J. Howse | 1 | 1 | 2 | 2.0 |
6 | R. Mitchell | 54 | 26 | 80 | 6.2 |
60 | C. Woodmansee | 2 | 2 | 4 | 1.3 |
62 | R. Coleman | 1 | 1 | 1.0 | |
64 | L. Downs | 4 | 4 | 8 | 1.6 |
7 | J. Cheadle | 12 | 2 | 14 | 1.4 |
78 | J. Heer | 4 | 1 | 5 | 1.7 |
8 | J. Jackson | 11 | 3 | 14 | 2.0 |
80 | T. Hull | 2 | 2 | 1.0 | |
81 | B. Williams | 3 | 1 | 4 | 1.0 |
85 | E. vela | 5 | 2 | 7 | 2.3 |
9 | W. Tollett | 1 | 1 | .5 |
Sacks
# | Athlete Name | Sacks | Yards Lost | S/G |
---|---|---|---|---|
Season Totals | 27.0 | 64 | 2.1 | |
32 | J. Parsons | 1.0 | 3 | .1 |
35 | G. Schantz | 12.0 | 35 | .9 |
36 | J. Jones | 1.0 | 3 | .1 |
44 | T. Williams | 3.0 | 4 | .3 |
48 | Z. Clark | 1.0 | 1 | .1 |
52 | C. Lively | 5.0 | 9 | .4 |
54 | W. Medlicott | 1.0 | 2 | .2 |
55 | L. Medlicott | 3.0 | 7 | .3 |
Defensive Statistics
# | Athlete Name | Int | Int Yds | PD | Int/G | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
Season Totals | 15 | 177 | 59 | 1.2 | 5 | 64 | 9 | |||
2 | D. Parrish | 1 | 0 | 12 | .1 | 1 | 0 | 1 | ||
21 | D. Kelley | 2 | 36 | 6 | .2 | 1 | 27 | 2 | ||
22 | R. Coleman | 1 | 35 | 2 | .1 | 1 | ||||
24 | C. Gowans | 1 | 30 | 5 | .1 | |||||
25 | T. Green | 2 | ||||||||
27 | C. Oakes | 1 | 2 | .2 | ||||||
32 | J. Parsons | 1 | 15 | 3 | .1 | 1 | 0 | |||
35 | G. Schantz | 2 | ||||||||
36 | J. Jones | 4 | ||||||||
4 | F. Joseph | 1 | 0 | 3 | .1 | |||||
40 | D. Marchuk | 2 | 33 | 2 | .2 | 2 | ||||
48 | Z. Clark | 1 | 37 | 1 | ||||||
5 | D. Basher | 7 | ||||||||
6 | R. Mitchell | 4 | 20 | 9 | .3 | |||||
64 | L. Downs | 1 | ||||||||
7 | J. Cheadle | 2 | ||||||||
8 | J. Jackson | 1 | 6 | 2 | .1 |
Special Teams
Punts
# | Athlete Name | P | Yds | Avg. | Lng | In 20 |
---|---|---|---|---|---|---|
Season Totals | 27 | 904 | 33.48 | 52 | 4 | |
10 | D. Williams | 7 | 222 | 31.71 | 52 | 2 |
12 | M. Dominy | 11 | 386 | 35.09 | 42 | 2 |
16 | B. Womack | 4 | 132 | 33.00 | 34 | |
4 | F. Joseph | 5 | 164 | 32.80 | 42 | 0 |
Punt Returns
# | Athlete Name | Ret | FC | Ret Yds | Avg | Lng |
---|---|---|---|---|---|---|
Season Totals | 18 | 0 | 240 | 13.33 | 75 | |
21 | D. Kelley | 1 | 6 | 6.00 | 6 | |
23 | D. Jordan | 13 | 0 | 204 | 15.69 | 75 |
25 | T. Green | 1 | 8 | 8.00 | 8 | |
4 | F. Joseph | 2 | 19 | 9.50 | 15 | |
7 | J. Cheadle | 1 | 3 | 3.00 | 3 |
Kickoffs
# | Athlete Name | KO | Yds | Long | TchBks |
---|---|---|---|---|---|
Season Totals | 90 | 4420 | 60 | 26 | |
16 | B. Womack | 90 | 4420 | 60 | 26 |
Kickoff Returns
# | Athlete Name | Rets | Yds | Avg | Lng |
---|---|---|---|---|---|
Season Totals | 45 | 631 | 14.02 | 61 | |
1 | M. Jurcak | 3 | 16 | 5.33 | 8 |
11 | T. Vance | 3 | 22 | 7.33 | 12 |
21 | D. Kelley | 2 | 0 | .00 | 0 |
22 | R. Coleman | 1 | 0 | .00 | 0 |
23 | D. Jordan | 11 | 174 | 15.82 | 39 |
25 | T. Green | 4 | 48 | 12.00 | 32 |
27 | C. Oakes | 1 | 7 | 7.00 | 7 |
3 | T. Dickerson | 5 | 56 | 11.20 | 21 |
4 | F. Joseph | 13 | 280 | 21.54 | 61 |
6 | R. Mitchell | 1 | 0 | .00 | 0 |
84 | C. Harris | 1 | 28 | 28.00 | 28 |
Scoring
Scoring
# | Athlete Name | Tot Pts | P/G | PAT | TD | Conv | FG | S |
---|---|---|---|---|---|---|---|---|
Season Totals | 541 | 41.6 | 55 | 75 | 6 | 7 | ||
1 | M. Jurcak | 18 | 1.5 | 3 | ||||
10 | D. Williams | 70 | 5.4 | 11 | 4 | |||
11 | T. Vance | 66 | 5.1 | 11 | ||||
12 | M. Dominy | 6 | .9 | 1 | ||||
13 | J. Chambers | 2 | .3 | 2 | ||||
16 | B. Womack | 85 | 6.5 | 64 | 7 | |||
22 | R. Coleman | 6 | .7 | 1 | ||||
23 | D. Jordan | 114 | 8.8 | 19 | ||||
3 | T. Dickerson | 78 | 6.0 | 13 | ||||
4 | F. Joseph | 66 | 5.1 | 11 | ||||
52 | C. Lively | 12 | 1.0 | 2 | ||||
6 | R. Mitchell | 12 | .9 | 2 | ||||
80 | T. Hull | 6 | 3.0 | 1 |
Stats provided by MaxPreps.com
Zero Week: Lake Dallas vs Richardson Pearce
32 | 36 |
Week One: Lake Dallas vs Red Oak
50 | 42 |
Week Two: Lake Dallas vs Arlington Sam Houston
52 | 7 |
Week Three: Lake Dallas vs Sherman
55 | 22 |
Week Four: Lake Dallas vs Denton Ryan
28 | 42 |
Week Five: Lake Dallas vs Wichita Falls Rider
35 | 38 |
Week Six: Lake Dallas vs The Colony
23 | 7 |
Week Seven: Lake Dallas vs Denton
28 | 17 |
Week Eight: Lake Dallas vs Wichita Falls
52 | 34 |
Week Nine: Lake Dallas vs Little Elm
63 | 34 |
PLAYOFF ROUND 1: LAKE DALLAS VS CANYON
45 | 14 |
PLAYOFF ROUND 2: LAKE DALLAS VS EL PASO BURGES
48 | 7 |
PLAYOFF ROUND 3: LAKE DALLAS VS STEPHENVILLE
30 | 48 |